Rates and Charges
PARTICULAR | MINIMUM | MAXIMUM |
---|---|---|
LOAN AMOUNT | ₹ 5000 | ₹ 50Lacs + based on approval |
Eligible value cannot be exceeded 75% of the preceding 30 working days average of the closing price of 22 carat gold as per the maximum rate quoted by The Bombay Bullion Association Ltd. (BBA) & MCX.
- The gold jewellery accepted as security/collateral will have to be valued at the average of the closing price of 22 carat gold for the preceding 30 days as quoted by the India Bullion and Jewellers Association Ltd.
- Only acceptable items as per policy to be pledged.
- Maximum tenure of the gold loan is 12 months.
Min Gold Purity | 18 carat |
Loan to Value | 75% (Based on RBI Guideline) |
Per Gram Rate | Based on Scheme bulletin |
Privilege & Premier Scheme | |||
If interest paid within | |||
30 Days | 12% - 21% | If interest not paid within 90 DPD, The account would be treated as NPA and auction procedure would start. (Overdue Interest will be charged 3% to 6% pa as per Scheme selected) | |
31st – 90th Days | 15% - 24% | ||
91st – 180th Days | 18% - 27% | ||
Minimum Loan amount of 5K, Per Gram Rate: 50% to 100% (LTV 75%) | |||
Processing Fee | 0.15% to 1.00+ GST | Selected Schemes only | |
Grace Period | Yes (Subject to selected scheme) | If due date comes on public Holidays the interest has to be paid next working day to avoid interest/scheme change | |
Minimum interest | 15 & 30 Days | Customer has to pay minimum 15 & 30 days as per selected scheme | |
Interest Cap | 33% | Maximum interest cap would be 33% irrespective of scheme |
Charges:
- PF: 0.15% to 1.00% + GST (selected scheme only)
- 1st Reminder notice: 25 (Interest payment overdue intimation notice)
- 2nd Reminder notice: 60 (Overdue payment/Recall notice)
- 3rd Reminder notice: 110 (Auction Notice)
- Auction expenses: 200 (Post auction)